---
title: "Uncensored AI models, priced per token"
canonical: https://uncensoredllm.ai/models
generated: 2026-11-15T01:31:33.176Z
source: https://api.uncensoredllm.ai/v1/catalog
base_url: https://api.uncensoredllm.ai/v1
---

# 170 uncensored models, one key

Prices are USD per million tokens, read from the catalog on 2026-11-15. Base URL https://api.uncensoredllm.ai/v1; every id below works with the same key. JSON: https://uncensoredllm.ai/pricing-index.json. CSV: https://uncensoredllm.ai/pricing-index.csv.

| Model | Model id | Kind | Input | Cached input | Output | Context |
| --- | --- | --- | --- | --- | --- | --- |
| GLM-5.3 Uncensored | `glm-5.3-uncensored` | Uncensored | $0.282 | $0.0799 | $0.846 | not published |
| GLM-5.3 Abliterated | `glm-5.3-abliterated` | Abliterated | $2.1825 | $0.6402 | $4.365 | not published |
| DeepSeek V4 Pro Uncensored | `deepseek-v4-pro-uncensored` | Uncensored | $0.97 | $0.194 | $1.94 | not published |
| GLM-5.3 Flash Abliterated | `glm-5.3-flash-abliterated` | Abliterated | $0.4656 | $0.1552 | $1.94 | not published |
| GLM-5.3 Flash Uncensored | `glm-5.3-flash-uncensored` | Uncensored | $0.1053 | $0.0105 | $0.3685 | not published |
| Kimi K3.1 Pro Uncensored | `kimi-k3.1-pro-uncensored` | Uncensored | $1.164 | $0.1164 | $5.82 | 1,048,576 tokens |
| Kimi K3 Uncensored | `kimi-k3-uncensored` | Uncensored | $5.745 | $1.437 | $28.68 | 262,144 tokens |
| Nemotron 3 Ultra 550B Uncensored | `nemotron-3-ultra-550b-a55b-uncensored` | Uncensored | $1.125 | $0.225 | $6.60 | 262,144 tokens |
| DeepSeek V4.1 Flash Abliterated | `deepseek-v4.1-flash-abliterated` | Abliterated | $0.8488 | $0.1455 | $1.6975 | not published |
| Dolphin Mistral 24B Venice Edition | `dolphin-mistral-24b-venice` | Uncensored | $0.50 | input rate | $2.25 | 32,768 tokens |
| Abliterated Large Flash | `abliterated-model-large-flash` | Abliterated | $2.50 | input rate | $5.00 | 1,048,576 tokens |
| Abliterated Model | `abliterated-model` | Abliterated | $2.50 | input rate | $7.50 | 262,144 tokens |
| Abliterated Model Large | `abliterated-model-large` | Abliterated | $7.50 | input rate | $12.50 | 1,000,000 tokens |
| Abliterated Model Large V2 | `abliterated-model-large-v2` | Abliterated | $7.50 | $0.75 | $12.50 | 1,048,576 tokens |
| Aion 3.5 Mini Uncensored | `aion-3.5-mini-uncensored` | Uncensored | $0.13 per request | — | — | 120,000 tokens |
| Aion RP Llama 3.1 8B | `aion-rp-llama-3.1-8b` | Roleplay | $3.20 | $0.00 | $6.40 | 32,768 tokens |
| Anubis 70B v1 | `anubis-70b-v1` | Roleplay | $1.24 | input rate | $1.24 | 65,536 tokens |
| Anubis 70B v1.1 | `anubis-70b-v1.1` | Roleplay | $1.085 | input rate | $1.085 | 32,000 tokens |
| Apex Flash 1 Abliterated | `apex-flash-1-abliterated` | Abliterated | $0.68 | $0.36 | $2.32 | 262,144 tokens |
| Artemis v1.1 | `artemis-v1.1` | Roleplay | $0.35 | $0.175 | $1.575 | 262,144 tokens |
| Cu-Mai R1 70B | `cu-mai-r1-70b` | Roleplay | $1.7255 | input rate | $1.7255 | 32,768 tokens |
| Cyber Frontier | `cyber-frontier` | Security | $5.25 | $0.9625 | $15.75 | 1,048,576 tokens |
| Cydonia 24B v2 | `cydonia-24b-v2` | Roleplay | $0.4012 | input rate | $0.4828 | 32,768 tokens |
| Cydonia 24B v4.1 | `cydonia-24b-v4.1` | Roleplay | $1.20 | $0.60 | $2.00 | 131,072 tokens |
| Cydonia 24B v4.3 | `cydonia-24b-v4.3` | Roleplay | $0.484 | input rate | $0.60 | 131,072 tokens |
| DansPE 1.3 24B | `dans-pe-1.3-24b` | Roleplay | $2.908 | input rate | $11.632 | 32,768 tokens |
| DeepSeek R1 Distill Llama 70B Abliterated | `deepseek-r1-distill-llama-70b-abliterated` | Abliterated | $2.80 | input rate | $2.80 | 16,384 tokens |
| DeepSeek R1 Distill Qwen 32B Abliterated | `deepseek-r1-distill-qwen-32b-abliterated` | Abliterated | $5.60 | input rate | $5.60 | 16,384 tokens |
| DeepSeek V4 Pro Abliterated | `deepseek-v4-pro-abliterated` | Abliterated | $1.00 | $0.10 | $4.00 | 1,000,000 tokens |
| DeepSeek V4 Pro Qwen3.5 9B Uncensored Heretic | `deepseek-v4-pro-qwen3.5-9b-uncensored-heretic` | Abliterated | $1.12 | $0.56 | $1.12 | 32,768 tokens |
| DeepSeek V4.1 Flash 0910 Uncensored | `deepseek-v4.1-flash-0910-uncensored` | Uncensored | $0.825 | input rate | $3.30 | 524,288 tokens |
| DeepSeek V4.1 Flash 0910 Uncensored Thinking | `deepseek-v4.1-flash-0910-uncensored-thinking` | Uncensored | $0.825 | input rate | $3.30 | 524,288 tokens |
| DeepSeek V4.1 Flash 1017 Abliterated | `deepseek-v4.1-flash-1017-abliterated` | Abliterated | $0.7275 | $0.1334 | $3.0313 | 1,000,000 tokens |
| DeepSeek V4.1 Flash 1017 Heretic | `deepseek-v4.1-flash-1017-heretic-uncensored` | Abliterated | $0.825 | input rate | $3.30 | 512,000 tokens |
| DeepSeek V4.1 Flash 1017 Heretic Thinking | `deepseek-v4.1-flash-1017-heretic-uncensored-thinking` | Abliterated | $0.825 | input rate | $3.30 | 512,000 tokens |
| DeepSeek V4.1 Flash 1017 Uncensored | `deepseek-v4.1-flash-1017-uncensored` | Uncensored | $0.825 | input rate | $3.30 | 1,048,576 tokens |
| DeepSeek V4.1 Flash 1017 Uncensored Thinking | `deepseek-v4.1-flash-1017-uncensored-thinking` | Uncensored | $0.8003 | input rate | $3.201 | 1,048,576 tokens |
| DeepSeek V4.1 Flash Abliterated Fast | `deepseek-v4.1-flash-abliterated-fast` | Abliterated | $1.75 | $0.40 | $3.50 | 1,000,000 tokens |
| Deepseek V4.1 Flash Uncensored | `deepseek-v4.1-flash-uncensored` | Uncensored | $0.5412 | $0.1353 | $2.5882 | 1,000,000 tokens |
| DeepSeek V4.1 Flash Uncensored Thinking | `deepseek-v4.1-flash-uncensored-thinking` | Uncensored | $0.825 | input rate | $3.30 | 1,048,576 tokens |
| Euryale 70B v2.2 | `euryale-70b-v2.2` | Roleplay | $1.224 | input rate | $1.428 | 20,480 tokens |
| Euryale 70B v2.3 | `euryale-70b-v2.3` | Roleplay | $1.972 | input rate | $1.972 | 20,480 tokens |
| Gemma 31B Heretic Uncensored | `gemma-31b-heretic-uncensored` | Abliterated | $1.50 | input rate | $8.25 | not published |
| Gemma 4 12B Starry Ocean | `gemma-4-12b-starry-ocean` | Roleplay | $0.175 | $0.0875 | $0.875 | 131,072 tokens |
| Gemma 4 12B StationKeeper | `gemma-4-12b-station-keeper` | Roleplay | $0.175 | $0.0875 | $0.875 | 131,072 tokens |
| Gemma 4 26B A4B ChimeraX | `gemma-4-26b-a4b-it-chimerax` | Roleplay | $0.48 | $0.24 | $1.48 | 131,072 tokens |
| Gemma 4 26B A4B Cybersecurity | `gemma-4-26b-a4b-it-cybersecurity` | Security | $0.4224 | input rate | $1.3376 | 262,144 tokens |
| Gemma 4 26B A4B DarkSoul | `gemma-4-26b-a4b-it-darksoul` | Roleplay | $0.48 | $0.24 | $1.48 | 131,072 tokens |
| Gemma 4 26B A4B Luminous | `gemma-4-26b-a4b-it-luminous` | Roleplay | $0.48 | $0.24 | $1.48 | 131,072 tokens |
| Gemma 4 26B A4B MeroMero | `gemma-4-26b-a4b-it-meromero` | Roleplay | $0.48 | $0.24 | $1.48 | 131,072 tokens |
| Gemma 4 26B A4B Moonlight | `gemma-4-26b-a4b-it-moonlight` | Roleplay | $0.48 | $0.24 | $1.48 | 131,072 tokens |
| Gemma 4 26B A4B Musica | `gemma-4-26b-a4b-it-musica` | Roleplay | $0.48 | $0.24 | $1.48 | 131,072 tokens |
| Gemma 4 26B A4B OpusDistill | `gemma-4-26b-a4b-it-opusdistill` | Roleplay | $0.48 | $0.24 | $1.48 | 131,072 tokens |
| Gemma 4 26B A4B ShadowSiren | `gemma-4-26b-a4b-it-shadowsiren` | Roleplay | $0.48 | $0.24 | $1.48 | 131,072 tokens |
| Gemma 4 26B-A4B ChimeraX | `gemma-4-26b-a4b-chimerax` | Roleplay | $0.42 | $0.21 | $1.33 | 262,144 tokens |
| Gemma 4 26B-A4B ChimeraX Heretic | `gemma-4-26b-a4b-chimerax-heretic` | Abliterated | $0.484 | $0.242 | $1.52 | 262,144 tokens |
| Gemma 4 26B-A4B DarkSoul | `gemma-4-26b-a4b-darksoul` | Roleplay | $0.484 | $0.242 | $1.52 | 262,144 tokens |
| Gemma 4 26B-A4B Luminous Mirror | `gemma-4-26b-a4b-luminous-mirror` | Roleplay | $0.42 | $0.21 | $1.33 | 262,144 tokens |
| Gemma 4 26B-A4B MeroMero | `gemma-4-26b-a4b-meromero` | Roleplay | $0.42 | $0.21 | $1.33 | 262,144 tokens |
| Gemma 4 26B-A4B Moonlight Dusk | `gemma-4-26b-a4b-moonlight-dusk` | Roleplay | $0.42 | $0.21 | $1.33 | 262,144 tokens |
| Gemma 4 26B-A4B Musica | `gemma-4-26b-a4b-musica` | Roleplay | $0.42 | $0.21 | $1.33 | 262,144 tokens |
| Gemma 4 26B-A4B Opus Distill | `gemma-4-26b-a4b-opus-distill` | Roleplay | $0.42 | $0.21 | $1.33 | 262,144 tokens |
| Gemma 4 26B-A4B Shadow Siren | `gemma-4-26b-a4b-shadow-siren` | Roleplay | $0.42 | $0.21 | $1.33 | 262,144 tokens |
| Gemma 4 26B-A4B Uncensored | `gemma-4-26b-a4b-uncensored` | Uncensored | $0.60 | input rate | $2.80 | 32,768 tokens |
| Gemma 4 31B Agares v1 | `gemma-4-31b-agares-v1` | Roleplay | $1.071 | input rate | $1.071 | 262,144 tokens |
| Gemma 4 31B Animus V14.1 | `gemma-4-31b-animus-v14.1` | Roleplay | $1.071 | input rate | $1.071 | 262,144 tokens |
| Gemma 4 31B Dark Gemistry | `gemma-4-31b-dark-gemistry` | Roleplay | $1.224 | $0.612 | $1.224 | 262,144 tokens |
| Gemma 4 31B DarkIdol | `gemma-4-31b-darkidol` | Roleplay | $0.40 | $0.20 | $1.80 | 262,144 tokens |
| Gemma 4 31B Fabled | `gemma-4-31b-fabled` | Roleplay | $0.35 | $0.175 | $1.575 | 262,144 tokens |
| Gemma 4 31B Garnet V2 | `gemma-4-31b-garnet-v2` | Roleplay | $1.071 | input rate | $1.071 | 262,144 tokens |
| Gemma 4 31B Gembrain | `gemma-4-31b-gembrain` | Roleplay | $0.35 | $0.175 | $1.575 | 262,144 tokens |
| Gemma 4 31B Gembrain Heretic | `gemma-4-31b-gembrain-heretic` | Abliterated | $1.224 | input rate | $1.224 | 262,144 tokens |
| Gemma 4 31B GemBrain Heretic | `gemma-4-31b-it-gembrain-heretic` | Abliterated | $0.40 | $0.20 | $1.76 | 262,144 tokens |
| Gemma 4 31B Gembrain X Core | `gemma-4-31b-gembrain-x-core` | Roleplay | $1.071 | input rate | $1.071 | 262,144 tokens |
| Gemma 4 31B Gemsicle | `gemma-4-31b-gemsicle` | Roleplay | $0.35 | $0.175 | $1.575 | 262,144 tokens |
| Gemma 4 31B Isometry | `gemma-4-31b-isometry` | Roleplay | $0.35 | $0.175 | $1.575 | 262,144 tokens |
| Gemma 4 31B Isometry RP | `gemma-4-31b-isometry-rp` | Roleplay | $1.071 | input rate | $1.071 | 262,144 tokens |
| Gemma 4 31B K1 v5 | `gemma-4-31b-k1-v5` | Uncensored | $1.071 | input rate | $1.071 | 262,144 tokens |
| Gemma 4 31B Mero Artemis v0.3.1 | `gemma-4-31b-mero-artemis-v0.3.1` | Roleplay | $1.12 | input rate | $1.12 | 262,144 tokens |
| Gemma 4 31B MeroMero | `gemma-4-31b-meromero` | Roleplay | $0.40 | $0.20 | $1.76 | 262,144 tokens |
| Gemma 4 31B MeroMero v2 | `gemma-4-31b-meromero-v2` | Roleplay | $0.35 | $0.175 | $1.575 | 262,144 tokens |
| Gemma 4 31B Novelist | `gemma-4-31b-novelist` | Roleplay | $0.35 | $0.175 | $1.575 | 262,144 tokens |
| Gemma 4 31B Queen | `gemma-4-31b-queen` | Roleplay | $1.071 | $0.5355 | $1.071 | 262,144 tokens |
| Gemma 4 31B Scarlet | `gemma-4-31b-scarlet` | Roleplay | $0.35 | $0.175 | $1.575 | 262,144 tokens |
| Gemma 4 31B SDFT Heretic RP | `gemma-4-31b-sdft-heretic-rp` | Abliterated | $1.224 | input rate | $1.224 | 262,144 tokens |
| Gemma 4 31B Split-Untied | `gemma-4-31b-split-untied` | Roleplay | $0.35 | input rate | $1.05 | 262,144 tokens |
| Gemma 4 31B StyleTune | `gemma-4-31b-styletune` | Roleplay | $1.071 | input rate | $1.071 | 262,144 tokens |
| Gemma 4 31B Uncensored | `gemma-4-31b-uncensored` | Uncensored | $2.304 | input rate | $6.912 | 32,768 tokens |
| GLM-4.6 Derestricted v5 | `glm-4.6-derestricted-v5` | Abliterated | $1.40 | input rate | $5.25 | 131,072 tokens |
| GLM-5.3 Flash Apex Abliterated | `glm-5.3-flash-apex-abliterated` | Abliterated | $0.80 | $0.32 | $3.20 | 1,048,576 tokens |
| GLM-5.3 Flash Code Uncensored | `glm-5.3-flash-code-uncensored` | Uncensored | $6.00 | $1.20 | $6.00 | not published |
| GLM-5.3 Flash Cybersecurity | `glm-5.3-flash-cybersecurity` | Security | $0.5093 | $0.2546 | $1.6975 | 1,048,576 tokens |
| Hanami 70B x1 | `hanami-70b-x1` | Roleplay | $1.7255 | input rate | $1.7255 | 32,768 tokens |
| Inkling Uncensored | `inkling-uncensored` | Uncensored | $2.13 | $1.065 | $12.1403 | 262,144 tokens |
| Jailbreak-Free Assistant | `jailbreak-free-assistant` | House build | $0.75 | $0.30 | $2.50 | 1,048,576 tokens |
| Kimi K2.6 Uncensored | `kimi-k2.6-uncensored` | Uncensored | $1.17 | $0.2925 | $7.34 | 262,144 tokens |
| Llama 3 70B Abliterated v3.5 | `llama-3-70b-abliterated` | Abliterated | $2.80 | input rate | $2.80 | 8,192 tokens |
| Llama 3.3 70B Abliterated | `llama-3.3-70b-abliterated` | Abliterated | $2.80 | input rate | $2.80 | 32,768 tokens |
| Mag Mell R1 12B | `mag-mell-12b-r1` | Roleplay | $1.7255 | input rate | $1.7255 | 16,384 tokens |
| Magidonia 24B v4.3 | `magidonia-24b-v4.3` | Roleplay | $0.3535 | input rate | $0.4235 | 32,768 tokens |
| Magistral Small Uncensored | `magistral-small-uncensored` | Uncensored | $0.005 per request | — | — | not published |
| Magnum Diamond 24B | `magnum-diamond-24b` | Roleplay | $1.972 | input rate | $1.972 | 32,768 tokens |
| Magnum v4 72B | `magnum-v4-72b` | Roleplay | $8.0243 | input rate | $11.9684 | 16,384 tokens |
| Manta Flash 1.0 | `manta-flash-1.0` | Roleplay | $0.07 | input rate | $0.56 | 16,384 tokens |
| Manta Mini 1.0 | `manta-mini-1.0` | Roleplay | $0.07 | input rate | $0.56 | 8,192 tokens |
| Manta Pro 1.0 | `manta-pro-1.0` | Roleplay | $0.21 | input rate | $1.75 | 65,536 tokens |
| MiMo V2.6 Flash Abliterated | `mimo-v2.6-flash-abliterated` | Abliterated | $2.00 | $1.10 | $6.00 | 1,048,576 tokens |
| MiMo V2.6 Flash Uncensored | `mimo-v2.6-flash-uncensored` | Uncensored | $2.00 | $0.798 | $6.00 | 1,048,576 tokens |
| MiMo V2.6 Flash Uncensored Thinking | `mimo-v2.6-flash-uncensored-thinking` | Uncensored | $1.25 | input rate | $3.75 | 1,048,576 tokens |
| MiMo V2.6 Pro Uncensored | `mimo-v2.6-pro-uncensored` | Uncensored | $1.5225 | $0.0126 | $3.045 | 1,048,576 tokens |
| Ministral 3 14B Instruct Uncensored | `ministral-3-14b-instruct-uncensored` | Uncensored | $0.005 per request | — | — | not published |
| Ministral 3 8B Instruct Uncensored | `ministral-3-8b-instruct-uncensored` | Uncensored | $0.005 per request | — | — | 120,000 tokens |
| Mistral Large 2 Uncensored | `mistral-large-2-uncensored` | Uncensored | $0.005 per request | — | — | 120,000 tokens |
| Mistral Large 3 Uncensored | `mistral-large-3-uncensored` | Uncensored | $0.09 per request | — | — | 120,000 tokens |
| MythoMax L2 13B | `mythomax-l2-13b` | Roleplay | $0.404 | input rate | $0.404 | 4,096 tokens |
| NemoMix Unleashed 12B | `nemomix-unleashed-12b` | Roleplay | $1.7255 | input rate | $1.7255 | 32,768 tokens |
| NeuralDaredevil 8B Abliterated | `neuraldaredevil-8b-abliterated` | Abliterated | $1.76 | input rate | $1.76 | 8,192 tokens |
| No Filter AI | `no-filter-ai` | House build | $5.85 | $1.716 | $7.80 | 196,608 tokens |
| OrcaCyber MiniMax M3.1 Flash | `minimax-m3.1-flash-cybersecurity` | Security | $2.00 | $0.375 | $4.00 | 261,632 tokens |
| OrcaCyber Qwen3.8 Flash Next | `qwen3.8-flash-next-cybersecurity` | Security | $2.00 | $0.375 | $4.00 | 261,632 tokens |
| OrcaCyber Zero 1.5 | `orca-zero-1.5-cybersecurity` | Security | $7.50 | $1.875 | $18.75 | 999,488 tokens |
| Qwen 2.5 32B Abliterated | `qwen2.5-32b-abliterated` | Abliterated | $1.75 | input rate | $1.75 | 32,768 tokens |
| Qwen 3.8 27B Uncensored Fast | `qwen3.8-27b-uncensored-fast` | Uncensored | $2.50 | input rate | $7.50 | 524,288 tokens |
| Qwen 3.8 27B Uncensored Thinking | `qwen3.8-27b-uncensored-thinking` | Uncensored | $2.50 | $0.55 | $7.50 | 1,048,576 tokens |
| Qwen3 Coder Next Uncensored | `qwen3-coder-next-uncensored` | Uncensored | $0.005 per request | — | — | 120,000 tokens |
| Qwen3 Next 80B-A3B Instruct Uncensored | `qwen3-next-80b-a3b-instruct-uncensored` | Uncensored | $0.005 per request | — | — | 120,000 tokens |
| Qwen3 VL 235B-A22B Instruct Uncensored | `qwen3-vl-235b-a22b-instruct-uncensored` | Uncensored | $0.005 per request | — | — | 120,000 tokens |
| Qwen3.5 27B Blossom V6.4 Derestricted | `qwen3.5-27b-blossom-v6.4-derestricted` | Abliterated | $1.071 | input rate | $1.071 | 262,144 tokens |
| Qwen3.5 27B BlueStar v3 Derestricted | `qwen3.5-27b-bluestar-v3-derestricted` | Abliterated | $1.071 | input rate | $1.071 | 262,144 tokens |
| Qwen3.5 27B Claude 4.6 Opus Reasoning Distilled Derestricted | `qwen3.5-27b-claude-4.6-opus-distilled-derestricted` | Abliterated | $1.071 | input rate | $1.071 | 262,144 tokens |
| Qwen3.5 27B Claude 4.6 Opus Reasoning Distilled Derestricted Lite | `qwen3.5-27b-claude-4.6-opus-distilled-derestricted-lite` | Abliterated | $1.071 | input rate | $1.071 | 262,144 tokens |
| Qwen3.5 27B Queen Derestricted | `qwen3.5-27b-queen-derestricted` | Abliterated | $1.071 | input rate | $1.071 | 262,144 tokens |
| Qwen3.5 397B-A17B Uncensored | `qwen3.5-397b-a17b-uncensored` | Uncensored | $0.09 per request | — | — | 120,000 tokens |
| Qwen3.8 2.4T-A95B Uncensored | `qwen3.8-2.4t-a95b-uncensored` | Uncensored | $0.07 per request | — | — | 120,000 tokens |
| Qwen3.8 27B Abliterated | `qwen3.8-27b-abliterated` | Abliterated | $1.0037 | $0.132 | $4.5326 | 262,000 tokens |
| Qwen3.8 27B Antislop | `qwen3.8-27b-antislop` | Roleplay | $0.35 | $0.182 | $2.10 | 262,144 tokens |
| Qwen3.8 27B Cybersecurity | `qwen3.8-27b-cybersecurity` | Security | $0.40 | input rate | $2.40 | 262,144 tokens |
| Qwen3.8 27B DarkIdol | `qwen3.8-27b-darkidol` | Roleplay | $0.40 | $0.208 | $2.40 | 262,144 tokens |
| Qwen3.8 27B Fable | `qwen3.8-27b-fable` | Roleplay | $0.875 | $0.4375 | $5.25 | 524,288 tokens |
| Qwen3.8 27B Fimi | `qwen3.8-27b-fimi` | Roleplay | $0.35 | $0.182 | $2.10 | 262,144 tokens |
| Qwen3.8 27B Hemingway | `qwen3.8-27b-hemingway` | Roleplay | $0.875 | $0.4375 | $5.25 | 262,144 tokens |
| Qwen3.8 27B Kimiko | `qwen3.8-27b-kimiko` | Roleplay | $0.35 | $0.182 | $2.10 | 262,144 tokens |
| Qwen3.8 27B Kiwen | `qwen3.8-27b-kiwen` | Roleplay | $0.35 | $0.175 | $2.10 | 262,144 tokens |
| Qwen3.8 27B Novelist | `qwen3.8-27b-novelist` | Roleplay | $0.35 | $0.182 | $2.10 | 262,144 tokens |
| Qwen3.8 27B Obliterated | `qwen3.8-27b-obliterated` | Abliterated | $0.582 | input rate | $7.27 | 524,288 tokens |
| Qwen3.8 27B Queen | `qwen3.8-27b-queen` | Roleplay | $0.875 | $0.4375 | $5.25 | 524,288 tokens |
| Qwen3.8 27B Synthia | `qwen3.8-27b-synthia` | Roleplay | $0.35 | $0.182 | $2.10 | 262,144 tokens |
| Qwen3.8 27B Uncensored | `qwen3.8-27b-uncensored` | Uncensored | $1.2125 | $0.6305 | $3.6375 | 32,768 tokens |
| Qwen3.8 Max Uncensored | `qwen3.8-max-uncensored` | Uncensored | $1.00 | $0.125 | $3.00 | 991,000 tokens |
| Red Team (Flash) | `uplink-red-team-flash` | Security | $0.90 | $0.1543 | $3.00 | not published |
| Red Team (Pro) | `uplink-red-team-pro` | Security | $1.50 | $0.425 | $6.00 | not published |
| ReMM SLERP L2 13B | `remm-slerp-l2-13b` | Roleplay | $2.036 | input rate | $3.78 | 6,144 tokens |
| Rocinante 12B v1.1 | `rocinante-12b-v1.1` | Roleplay | $1.632 | input rate | $2.38 | 16,384 tokens |
| Skyfall 36B v2 | `skyfall-36b-v2` | Roleplay | $1.925 | $0.875 | $2.80 | 32,768 tokens |
| Starcannon Unleashed 12B v1.0 | `starcannon-unleashed-12b` | Roleplay | $1.7255 | input rate | $1.7255 | 16,384 tokens |
| Stheno 8B v3.2 | `stheno-8b-v3.2` | Roleplay | $0.7035 | input rate | $0.7035 | 16,384 tokens |
| SuperGemma 4 26B Uncensored | `supergemma4-26b-uncensored` | Uncensored | $0.78 | input rate | $2.40 | 256,000 tokens |
| The Omega Directive 24B v2.0 | `omega-directive-24b-v2` | Roleplay | $2.00 | input rate | $2.00 | 32,768 tokens |
| Uncensored AI Assistant | `uncensored-ai-assistant` | House build | $5.85 | $1.716 | $7.80 | 196,608 tokens |
| Uncensored AI Chat | `uncensored-ai-chat` | House build | $11.70 | $3.432 | $15.60 | 196,608 tokens |
| Uncensored AI Novelist | `uncensored-ai-novelist` | House build | $0.75 | $0.075 | $3.00 | 262,144 tokens |
| Uncensored AI Roleplay | `uncensored-ai-roleplay` | Roleplay | $0.60 | input rate | $2.34 | 128,000 tokens |
| Uncensored Chatbot | `uncensored-chatbot` | House build | $5.85 | $1.716 | $7.80 | 196,608 tokens |
| Uncensored Code Assistant | `uncensored-code-assistant` | House build | $11.70 | $3.432 | $15.60 | 131,072 tokens |
| Uncensored Coding Agent | `uncensored-coding-agent` | House build | $0.90 | $0.36 | $3.00 | 1,048,576 tokens |
| Unfiltered AI | `unfiltered-ai` | House build | $5.85 | $1.716 | $7.80 | 196,608 tokens |
| Unrestricted AI | `unrestricted-ai` | House build | $11.70 | $3.432 | $15.60 | 131,072 tokens |
| UnslopNemo 12B v4.1 | `unslopnemo-12b-v4.1` | Roleplay | $1.972 | input rate | $1.972 | 8,192 tokens |
| Veiled Calla 12B | `veiled-calla-12b` | Roleplay | $1.05 | input rate | $1.05 | 32,768 tokens |
| Wayfarer Large 70B | `wayfarer-large-70b` | Roleplay | $2.4535 | input rate | $2.4535 | 32,768 tokens |
