Every uncensored AI model on this key went on sale in October 2026, and this page is the log: 134 builds by the day each one was listed, from the first five on October 11, 2026 to the latest on October 25, 2026. Each row carries what the build is, its live price per million tokens, what 100 chat messages cost at that price and whether it answered today’s real-model check as the build it is named for.
23 abliterated, 29 uncensored, 67 roleplay, 2 security, 13 house builds. 127 of the 134 passed the check run at 2026-10-27 02:24 UTC. Prices are from the catalog of October 27, 2026 and are read again every five minutes; nothing on this page is typed. A message is 2,000 input tokens (a card or system prompt with recent history) and 500 output tokens (the reply). The family pages group the same builds by base model; this page groups them by date.
October 2026 at a glance
| Listed on | Builds | Kinds | Lowest per 100 messages | Passed today |
|---|---|---|---|---|
| October 11, 2026 | 5 | 2 abliterated, 3 uncensored | GLM-5.3 Flash Uncensored, $0.0407 | 5 of 5 |
| October 12, 2026 | 1 | 1 roleplay | Roleplay Uncensored, $0.09 | 1 of 1 |
| October 19, 2026 | 9 | 2 abliterated, 7 uncensored | GLM-4.7 Flash Uncensored, $0.054 | 9 of 9 |
| October 20, 2026 | 90 | 18 abliterated, 6 uncensored, 65 roleplay, 1 security | Manta Flash 1.0, $0.042 | 87 of 90 |
| October 21, 2026 | 24 | 13 uncensored, 1 security, 10 house builds | GPT OSS 120B Uncensored, $0.0583 | 20 of 24 |
| October 22, 2026 | 4 | 1 roleplay, 3 house builds | Uncensored AI Roleplay, $0.237 | 4 of 4 |
| October 25, 2026 | 1 | 1 abliterated | DeepSeek V4.1 Flash Abliterated Fast, $0.525 | 1 of 1 |
Across the month, 100 messages run from $0.0407 on GLM-5.3 Flash Uncensored to $3.12 on Unrestricted AI. The widest window is 1,048,576 tokens on GLM-5.3 Flash Apex Abliterated; 59 of the 134 take image input.
October 11, 2026: 5 builds, 2 abliterated and 3 uncensored
| Model | Build | In / out $/M | Context | 100 messages | Check |
|---|---|---|---|---|---|
| GLM-5.3 Flash Uncensored | Uncensored | $0.1086 / $0.3802 | $0.0407 | Steady since Oct 12 | |
| GLM-5.3 Uncensored | Uncensored | $0.282 / $0.846 | $0.0987 | Steady since Oct 12 | |
| GLM-5.3 Flash Abliterated | Abliterated | $0.88 / $0.88 | $0.22 | Steady since Oct 27 | |
| DeepSeek V4 Pro Uncensored | Uncensored | $1.00 / $2.00 | $0.30 | Steady since Oct 12 | |
| GLM-5.3 Abliterated | Abliterated | $2.25 / $4.50 | $0.675 | Steady since Oct 12 |
October 12, 2026: 1 build, 1 roleplay
| Model | Build | In / out $/M | Context | 100 messages | Check |
|---|---|---|---|---|---|
| Roleplay Uncensored | Roleplay | $0.30 / $0.60 | $0.09 | Steady since Oct 12 |
October 19, 2026: 9 builds, 2 abliterated and 7 uncensored
| Model | Build | In / out $/M | Context | 100 messages | Check |
|---|---|---|---|---|---|
| GLM-4.7 Flash Uncensored | Uncensored | $0.12 / $0.60 | $0.054 | Steady since Oct 22 | |
| Gemma 4 26B-A4B Uncensored | Uncensored | $0.27 / $1.26 | 33K | $0.117 | Steady since Oct 22 |
| DeepSeek V4.1 Flash Abliterated | Abliterated | $0.8488 / $1.6975 | $0.2546 | Steady since Oct 19 | |
| Qwen3.8 27B Uncensored | Uncensored | $1.25 / $3.75 | 33K | $0.4375 | Steady since Oct 22 |
| Chat Uncensored | Uncensored | $1.50 / $3.00 | $0.45 | Steady since Oct 19 | |
| Gemma 31B Heretic Uncensored | Abliterated | $1.50 / $8.25 | $0.7125 | Steady since Oct 22 | |
| QwQ 32B Uncensored | Uncensored | $2.64 / $4.00 | 24K | $0.728 | Steady since Oct 20 |
| Code Pro Uncensored | Uncensored | $4.50 / $9.00 | $1.35 | Steady since Oct 19 | |
| GLM-5.3 Flash Code Uncensored | Uncensored | $6.00 / $6.00 | $1.50 | Steady since Oct 22 |
October 20, 2026: 90 builds, 18 abliterated, 6 uncensored, 65 roleplay and 1 security
The largest batch of the month. The tables below split it by kind, lowest price per 100 messages first; most of the roleplay rows are Gemma 4 and Qwen3.8 tunes trained on long-form character chat, which answer at once with no reasoning step.
Abliterated: 18
| Model | Build | In / out $/M | Context | 100 messages | Check |
|---|---|---|---|---|---|
| Gemma 4 26B-A4B ChimeraX Heretic | Abliterated | $0.484 / $1.52 | 262K | $0.1728 | Steady since Oct 23 |
| GLM-5.3 Flash Apex Abliterated | Abliterated | $0.60 / $2.00 | 1049K | $0.22 | Steady since Oct 22 |
| Gemma 4 31B Cognitive Unshackled | Abliterated | $1.071 / $1.071 | 262K | $0.2678 | Steady since Oct 20 |
| Qwen3.5 27B Blossom V6.4 Derestricted | Abliterated | $1.071 / $1.071 | 262K | $0.2678 | Steady since Oct 21 |
| Qwen3.5 27B BlueStar v3 Derestricted | Abliterated | $1.071 / $1.071 | 262K | $0.2678 | Steady since Oct 21 |
| Qwen3.5 27B Claude 4.6 Opus Reasoning Distilled Derestricted | Abliterated | $1.071 / $1.071 | 262K | $0.2678 | Steady since Oct 21 |
| Qwen3.5 27B Claude 4.6 Opus Reasoning Distilled Derestricted Lite | Abliterated | $1.071 / $1.071 | 262K | $0.2678 | Steady since Oct 21 |
| Qwen3.5 27B Queen Derestricted | Abliterated | $1.071 / $1.071 | 262K | $0.2678 | Steady since Oct 21 |
| Gemma 4 31B Gembrain Heretic | Abliterated | $1.224 / $1.224 | 262K | $0.306 | Steady since Oct 20 |
| Gemma 4 31B SDFT Heretic RP | Abliterated | $1.224 / $1.224 | 262K | $0.306 | Steady since Oct 20 |
| NeuralDaredevil 8B Abliterated | Abliterated | $1.76 / $1.76 | 8K | $0.44 | Steady since Oct 24 |
| GLM-4.6 Derestricted v5 | Abliterated | $1.40 / $5.25 | 131K | $0.5425 | Not checked yet |
| Qwen3.8 27B Obliterated | Abliterated | $1.00 / $7.00 | 524K | $0.55 | Steady since Oct 22 |
| DeepSeek R1 Distill Llama 70B Abliterated | Abliterated | $2.80 / $2.80 | 16K | $0.70 | Steady since Oct 20 |
| Llama 3 70B Abliterated v3.5 | Abliterated | $2.80 / $2.80 | 8K | $0.70 | Not checked yet |
| Llama 3.3 70B Abliterated | Abliterated | $2.80 / $2.80 | 33K | $0.70 | Steady since Oct 22 |
| MiMo V2.6 Flash Abliterated | Abliterated | $2.00 / $6.00 | 1049K | $0.70 | Steady since Oct 22 |
| DeepSeek R1 Distill Qwen 32B Abliterated | Abliterated | $5.60 / $5.60 | 16K | $1.40 | Steady since Oct 23 |
Uncensored: 6
| Model | Build | In / out $/M | Context | 100 messages | Check |
|---|---|---|---|---|---|
| Dolphin Mistral 24B Venice Edition | Uncensored | $0.50 / $2.25 | 33K | $0.2125 | Steady since Oct 20 |
| Amoral Gemma3 27B v2 | Uncensored | $1.05 / $1.05 | 33K | $0.2625 | Steady since Oct 26 |
| Gemma 4 31B K1 v5 | Uncensored | $1.071 / $1.071 | 262K | $0.2678 | Steady since Oct 21 |
| Hermes 3 Llama 3.1 70B | Uncensored | $1.632 / $1.632 | 66K | $0.408 | Steady since Oct 20 |
| Hermes 4 405B | Uncensored | $1.20 / $4.80 | 128K | $0.48 | Steady since Oct 20 |
| MiMo V2.6 Flash Uncensored | Uncensored | $2.00 / $6.00 | 1049K | $0.70 | Steady since Oct 22 |
Roleplay: 65
| Model | Build | In / out $/M | Context | 100 messages | Check |
|---|---|---|---|---|---|
| Manta Flash 1.0 | Roleplay | $0.07 / $0.56 | 16K | $0.042 | Answered the check |
| Manta Mini 1.0 | Roleplay | $0.07 / $0.56 | 8K | $0.042 | Answered the check |
| Gemma 4 12B Starry Ocean | Roleplay | $0.175 / $0.875 | 131K | $0.0788 | Steady since Oct 20 |
| Gemma 4 12B StationKeeper | Roleplay | $0.175 / $0.875 | 131K | $0.0788 | Steady since Oct 20 |
| Magidonia 24B v4.3 | Roleplay | $0.3535 / $0.4235 | 33K | $0.0919 | Steady since Oct 26 |
| MythoMax L2 13B | Roleplay | $0.404 / $0.404 | 4K | $0.101 | Steady since Oct 20 |
| Gemma 4 31B Split-Untied | Roleplay | $0.35 / $1.05 | 262K | $0.1225 | Steady since Oct 21 |
| Cydonia 24B v4.3 | Roleplay | $0.484 / $0.60 | 131K | $0.1268 | Steady since Oct 20 |
| Manta Pro 1.0 | Roleplay | $0.21 / $1.75 | 66K | $0.1295 | Answered the check |
| Artemis v1.1 | Roleplay | $0.35 / $1.575 | 262K | $0.1488 | Steady since Oct 21 |
| Gemma 4 31B Fabled | Roleplay | $0.35 / $1.575 | 262K | $0.1488 | Steady since Oct 20 |
| Gemma 4 31B Gembrain | Roleplay | $0.35 / $1.575 | 262K | $0.1488 | Steady since Oct 20 |
| Gemma 4 31B Gemsicle | Roleplay | $0.35 / $1.575 | 262K | $0.1488 | Steady since Oct 20 |
| Gemma 4 31B Isometry | Roleplay | $0.35 / $1.575 | 262K | $0.1488 | Steady since Oct 20 |
| Gemma 4 31B MeroMero v2 | Roleplay | $0.35 / $1.575 | 262K | $0.1488 | Steady since Oct 20 |
| Gemma 4 31B Novelist | Roleplay | $0.35 / $1.575 | 262K | $0.1488 | Steady since Oct 20 |
| Gemma 4 31B Scarlet | Roleplay | $0.35 / $1.575 | 262K | $0.1488 | Steady since Oct 20 |
| Gemma 4 26B-A4B ChimeraX | Roleplay | $0.42 / $1.33 | 262K | $0.1505 | Steady since Oct 20 |
| Gemma 4 26B-A4B Luminous Mirror | Roleplay | $0.42 / $1.33 | 262K | $0.1505 | Steady since Oct 20 |
| Gemma 4 26B-A4B MeroMero | Roleplay | $0.42 / $1.33 | 262K | $0.1505 | Steady since Oct 20 |
| Gemma 4 26B-A4B Moonlight Dusk | Roleplay | $0.42 / $1.33 | 262K | $0.1505 | Steady since Oct 20 |
| Gemma 4 26B-A4B Musica | Roleplay | $0.42 / $1.33 | 262K | $0.1505 | Steady since Oct 20 |
| Gemma 4 26B-A4B Opus Distill | Roleplay | $0.42 / $1.33 | 262K | $0.1505 | Steady since Oct 20 |
| Gemma 4 26B-A4B Shadow Siren | Roleplay | $0.42 / $1.33 | 262K | $0.1505 | Steady since Oct 20 |
| Gemma 4 31B DarkIdol | Roleplay | $0.40 / $1.80 | 262K | $0.17 | Steady since Oct 20 |
| Gemma 4 26B-A4B DarkSoul | Roleplay | $0.484 / $1.52 | 262K | $0.1728 | Steady since Oct 20 |
| Qwen3.8 27B Antislop | Roleplay | $0.35 / $2.10 | 262K | $0.175 | Steady since Oct 20 |
| Qwen3.8 27B Fimi | Roleplay | $0.35 / $2.10 | 262K | $0.175 | Steady since Oct 20 |
| Qwen3.8 27B Kimiko | Roleplay | $0.35 / $2.10 | 262K | $0.175 | Steady since Oct 20 |
| Qwen3.8 27B Kiwen | Roleplay | $0.35 / $2.10 | 262K | $0.175 | Steady since Oct 20 |
| Qwen3.8 27B Novelist | Roleplay | $0.35 / $2.10 | 262K | $0.175 | Steady since Oct 20 |
| Qwen3.8 27B Synthia | Roleplay | $0.35 / $2.10 | 262K | $0.175 | Steady since Oct 20 |
| Stheno 8B v3.2 | Roleplay | $0.7035 / $0.7035 | 16K | $0.1759 | Steady since Oct 21 |
| Qwen3.8 27B DarkIdol | Roleplay | $0.40 / $2.40 | 262K | $0.20 | Steady since Oct 20 |
| Veiled Calla 12B | Roleplay | $1.05 / $1.05 | 33K | $0.2625 | Steady since Oct 24 |
| Gemma 4 31B Agares v1 | Roleplay | $1.071 / $1.071 | 262K | $0.2678 | Steady since Oct 20 |
| Gemma 4 31B Animus V14.1 | Roleplay | $1.071 / $1.071 | 262K | $0.2678 | Steady since Oct 20 |
| Gemma 4 31B AssGuard | Roleplay | $1.071 / $1.071 | 262K | $0.2678 | Steady since Oct 24 |
| Gemma 4 31B Garnet V2 | Roleplay | $1.071 / $1.071 | 262K | $0.2678 | Steady since Oct 21 |
| Gemma 4 31B Gembrain X Core | Roleplay | $1.071 / $1.071 | 262K | $0.2678 | Steady since Oct 20 |
| Gemma 4 31B Isometry RP | Roleplay | $1.071 / $1.071 | 262K | $0.2678 | Steady since Oct 21 |
| Gemma 4 31B Queen | Roleplay | $1.071 / $1.071 | 262K | $0.2678 | Steady since Oct 20 |
| Gemma 4 31B StyleTune | Roleplay | $1.071 / $1.071 | 262K | $0.2678 | Steady since Oct 21 |
| Anubis 70B v1.1 | Roleplay | $1.085 / $1.085 | 32K | $0.2713 | Steady since Oct 20 |
| Gemma 4 31B Dark Gemistry | Roleplay | $1.224 / $1.224 | 262K | $0.306 | Steady since Oct 20 |
| Euryale 70B v2.2 | Roleplay | $1.224 / $1.428 | 20K | $0.3162 | Steady since Oct 24 |
| Cydonia 24B v4.1 | Roleplay | $1.20 / $2.00 | 131K | $0.34 | Steady since Oct 20 |
| Cu-Mai R1 70B | Roleplay | $1.7255 / $1.7255 | 33K | $0.4314 | Steady since Oct 20 |
| Hanami 70B x1 | Roleplay | $1.7255 / $1.7255 | 33K | $0.4314 | Steady since Oct 20 |
| Mag Mell R1 12B | Roleplay | $1.7255 / $1.7255 | 16K | $0.4314 | Steady since Oct 23 |
| NemoMix Unleashed 12B | Roleplay | $1.7255 / $1.7255 | 33K | $0.4314 | Steady since Oct 23 |
| Starcannon Unleashed 12B v1.0 | Roleplay | $1.7255 / $1.7255 | 16K | $0.4314 | Steady since Oct 24 |
| Qwen3.8 27B Fable | Roleplay | $0.875 / $5.25 | 524K | $0.4375 | Steady since Oct 20 |
| Qwen3.8 27B Hemingway | Roleplay | $0.875 / $5.25 | 262K | $0.4375 | Steady since Oct 20 |
| Qwen3.8 27B Queen | Roleplay | $0.875 / $5.25 | 524K | $0.4375 | Steady since Oct 20 |
| Euryale 70B v2.3 | Roleplay | $1.972 / $1.972 | 20K | $0.493 | Steady since Oct 21 |
| Magnum Diamond 24B | Roleplay | $1.972 / $1.972 | 33K | $0.493 | Steady since Oct 24 |
| UnslopNemo 12B v4.1 | Roleplay | $1.972 / $1.972 | 8K | $0.493 | Steady since Oct 20 |
| The Omega Directive 24B v2.0 | Roleplay | $2.00 / $2.00 | 33K | $0.50 | Steady since Oct 20 |
| Skyfall 36B v2 | Roleplay | $1.925 / $2.80 | 33K | $0.525 | Steady since Oct 20 |
| ReMM SLERP L2 13B | Roleplay | $2.036 / $3.78 | 6K | $0.5962 | Steady since Oct 20 |
| Wayfarer Large 70B | Roleplay | $2.4535 / $2.4535 | 33K | $0.6134 | Not checked yet |
| Aion RP Llama 3.1 8B | Roleplay | $3.20 / $6.40 | 33K | $0.96 | Steady since Oct 24 |
| DansPE 1.3 24B | Roleplay | $2.908 / $11.632 | 33K | $1.1632 | Steady since Oct 21 |
| Magnum v4 72B | Roleplay | $8.024 / $11.968 | 16K | $2.2032 | Steady since Oct 20 |
Security: 1
| Model | Build | In / out $/M | Context | 100 messages | Check |
|---|---|---|---|---|---|
| CyberHeabsy | Security | $5.25 / $15.75 | 1049K | $1.8375 | Steady since Oct 24 |
October 21, 2026: 24 builds, 13 uncensored, 1 security and 10 house builds
| Model | Build | In / out $/M | Context | 100 messages | Check |
|---|---|---|---|---|---|
| GPT OSS 120B Uncensored | Uncensored | $0.1095 / $0.728 | 131K | $0.0583 | Steady since Oct 21 |
| DeepSeek V4 Flash 0731 Uncensored | Uncensored | $0.4365 / $1.746 | 262K | $0.1746 | Steady since Oct 21 |
| GLM-5.3 Flash Cybersecurity | Security | $0.525 / $1.75 | 1049K | $0.1925 | Steady since Oct 23 |
| Hy3 Uncensored | Uncensored | $0.75 / $4.00 | 262K | $0.35 | Steady since Oct 22 |
| Laguna S 2.1 Uncensored | Uncensored | $0.75 / $4.00 | 262K | $0.35 | Not checked yet |
| MiMo-V2.5 Uncensored | Uncensored | $0.75 / $4.00 | 262K | $0.35 | Steady since Oct 22 |
| MiMo-V2.5-Pro Uncensored | Uncensored | $0.75 / $4.00 | 262K | $0.35 | Not checked yet |
| MiniMax M3 Uncensored | Uncensored | $0.75 / $4.00 | 262K | $0.35 | Steady since Oct 22 |
| GLM 5.2 Uncensored | Uncensored | $1.095 / $4.68 | 262K | $0.453 | Steady since Oct 22 |
| Nemotron 3 Ultra 550B Uncensored | Uncensored | $1.125 / $6.60 | 262K | $0.555 | Not checked yet |
| Kimi K2.6 Uncensored | Uncensored | $1.17 / $7.34 | 262K | $0.601 | Steady since Oct 22 |
| GLM 4.7 Uncensored | Uncensored | $1.527 / $7.27 | 131K | $0.6689 | Steady since Oct 22 |
| Inkling Uncensored | Uncensored | $2.13 / $12.14 | 262K | $1.033 | Not checked yet |
| No Filter AI | House build | $5.85 / $7.80 | 197K | $1.56 | Steady since Oct 22 |
| NSFW AI Chat | House build | $5.85 / $7.80 | 131K | $1.56 | Steady since Oct 22 |
| Uncensored AI Assistant | House build | $5.85 / $7.80 | 197K | $1.56 | Steady since Oct 22 |
| Uncensored AI Companion | House build | $5.85 / $7.80 | 131K | $1.56 | Steady since Oct 22 |
| Uncensored AI Writer | House build | $5.85 / $7.80 | 131K | $1.56 | Steady since Oct 22 |
| Uncensored Chatbot | House build | $5.85 / $7.80 | 197K | $1.56 | Steady since Oct 22 |
| Unfiltered AI | House build | $5.85 / $7.80 | 197K | $1.56 | Steady since Oct 22 |
| Kimi K3 Uncensored | Uncensored | $5.745 / $28.68 | 262K | $2.583 | Steady since Oct 22 |
| Uncensored AI Chat | House build | $11.70 / $15.60 | 197K | $3.12 | Steady since Oct 22 |
| Uncensored Code Assistant | House build | $11.70 / $15.60 | 131K | $3.12 | Steady since Oct 22 |
| Unrestricted AI | House build | $11.70 / $15.60 | 131K | $3.12 | Steady since Oct 22 |
October 22, 2026: 4 builds, 1 roleplay and 3 house builds
| Model | Build | In / out $/M | Context | 100 messages | Check |
|---|---|---|---|---|---|
| Uncensored AI Roleplay | Roleplay | $0.60 / $2.34 | 128K | $0.237 | Steady since Oct 22 |
| Jailbreak-Free Assistant | House build | $0.75 / $2.50 | 1049K | $0.275 | Steady since Oct 22 |
| Uncensored AI Novelist | House build | $0.75 / $3.00 | 262K | $0.30 | Steady since Oct 22 |
| Uncensored Coding Agent | House build | $0.90 / $3.00 | 1049K | $0.33 | Steady since Oct 22 |
October 25, 2026: 1 build, 1 abliterated
| Model | Build | In / out $/M | Context | 100 messages | Check |
|---|---|---|---|---|---|
| DeepSeek V4.1 Flash Abliterated Fast | Abliterated | $1.75 / $3.50 | 1000K | $0.525 | Steady since Oct 25 |
Which to pick
One row per kind: the lowest-priced build of that kind that passed today’s check, or the lowest-priced one when none has a verdict yet. The kind decides what the price buys: an abliterated build has the refusal direction removed from its weights, an uncensored build was trained or served to answer, a roleplay tune was trained on character chat and is usually the smaller, cheaper model.
| Kind | Pick | 100 messages | Check | Listed on |
|---|---|---|---|---|
| Abliterated | Gemma 4 26B-A4B ChimeraX Heretic | $0.1728 | Steady since Oct 23 | October 20, 2026 |
| Uncensored | GLM-5.3 Flash Uncensored | $0.0407 | Steady since Oct 12 | October 11, 2026 |
| Roleplay | Manta Flash 1.0 | $0.042 | Answered the check | October 20, 2026 |
| Security | GLM-5.3 Flash Cybersecurity | $0.1925 | Steady since Oct 23 | October 21, 2026 |
| House build | Jailbreak-Free Assistant | $0.275 | Steady since Oct 22 | October 22, 2026 |
The DeepSeek and GLM-5.3 builds reason before they answer: give them 1,000 tokens of reply room, or send reasoning_effort “none”. The roleplay tunes need neither. Each model page lists the Context Size and reply length to set in SillyTavern and Janitor AI.
The same two sessions on every day
Two fixed shapes so the days can be read against each other. A chat month is 1,000 turns of 2,000 input and 500 output tokens. A coding day is 40 requests of 6,000 input and 1,200 output tokens. Each row gives the lowest and highest build listed that day.
| Listed on | Chat month | Coding day |
|---|---|---|
| October 11, 2026 | from $0.4074 on GLM-5.3 Flash Uncensored to $6.75 on GLM-5.3 Abliterated | from $0.0443 on GLM-5.3 Flash Uncensored to $0.756 on GLM-5.3 Abliterated |
| October 12, 2026 | $0.90 on Roleplay Uncensored | $0.1008 on Roleplay Uncensored |
| October 19, 2026 | from $0.54 on GLM-4.7 Flash Uncensored to $15.00 on GLM-5.3 Flash Code Uncensored | from $0.0576 on GLM-4.7 Flash Uncensored to $1.728 on GLM-5.3 Flash Code Uncensored |
| October 20, 2026 | from $0.42 on Manta Flash 1.0 to $22.032 on Magnum v4 72B | from $0.0437 on Manta Flash 1.0 to $2.5002 on Magnum v4 72B |
| October 21, 2026 | from $0.583 on GPT OSS 120B Uncensored to $31.20 on Unrestricted AI | from $0.0612 on GPT OSS 120B Uncensored to $3.5568 on Unrestricted AI |
| October 22, 2026 | from $2.37 on Uncensored AI Roleplay to $3.30 on Uncensored Coding Agent | from $0.2563 on Uncensored AI Roleplay to $0.36 on Uncensored Coding Agent |
| October 25, 2026 | $5.25 on DeepSeek V4.1 Flash Abliterated Fast | $0.588 on DeepSeek V4.1 Flash Abliterated Fast |
Call one of them
The id under each name is the model to send. Requests use the OpenAI chat completions format at https://api.uncensoredllm.ai/v1; SillyTavern takes the base URL ending in /v1, Janitor AI the full URL ending in /chat/completions. A request that fails before the model answers is not billed.
curl https://api.uncensoredllm.ai/v1/chat/completions \ -H "Authorization: Bearer sk-ullm-live-…" \ -H "Content-Type: application/json" \ -d '{"model": "deepseek-v4.1-flash-abliterated-fast", "max_tokens": 1000, "messages": [{"role": "user", "content": "Hello"}]}'The leaderboard ranks the same builds by today’s check and output price, and the uncensored LLM API page has the key, the SDKs and the clients.
Questions
Four things, by the build's kind. Abliterated: the refusal direction removed from the weights, nothing retrained. Uncensored: a fine-tune trained to answer, or the official weights served without a filter; where the id states no method, this page claims none. Roleplay: a fine-tune trained on long-form character chat. Security: a build carrying a security-analyst instruction. 23 abliterated, 29 uncensored, 67 roleplay, 2 security, 13 house builds on this page. See abliterated vs uncensored.
Each one gets the daily real-model check: one fixed prompt a day, with the verdict and the date it has held since. 127 of 134 passed the run at 2026-10-27 02:24 UTC. No refusal test is claimed for a build this page does not name one for; the check shows the model answering is the one named, not how uncensored it is. See the daily check.
100 chat messages of 2,000 input and 500 output tokens cost from $0.0407 on GLM-5.3 Flash Uncensored to $3.12 on Unrestricted AI, from prepaid credit with no subscription. The model pages and the price index show the same figures. See the price index.
The latest listing is October 25, 2026: DeepSeek V4.1 Flash Abliterated Fast. The day sections above are in date order, newest last.
Not on this key. The Llama builds with the refusal removed are DeepSeek R1 Distill Llama 70B Abliterated, Llama 3 70B Abliterated v3.5 and Llama 3.3 70B Abliterated; the Llama 4 abliterated repositories on Hugging Face are Scout GGUFs for local use. See the Llama family.
59 of the 134, per the catalog's input field: Gemma 4 12B Starry Ocean, Gemma 4 12B StationKeeper, Artemis v1.1, Gemma 4 31B Fabled, Gemma 4 31B Gembrain, Gemma 4 31B Gemsicle, Gemma 4 31B Isometry and Gemma 4 31B MeroMero v2 and 51 more. Send images as image_url parts in the OpenAI chat format.
The community builds are on Hugging Face under their own cards, which each model page names with its license; the official weights served without a filter and the house builds have no card to download. Calling any of them here needs no download and no GPU: a base URL, a key and the model id. See the models by family.