Uncensored models, by family.
136 uncensored models on one key as of 2026-10-27: 23 abliterated, 29 uncensored, 67 roleplay, 4 security, 13 house builds. Grouped here by the stock model each build starts from, because the family decides the price band, the context window and whether the build reasons before it answers. Each family page lists its builds with prices, context and the daily check.
DeepSeek
Uncensored DeepSeek: 6 builds
Qwen
Uncensored Qwen: 18 builds
Gemma
Uncensored Gemma: 36 builds
GLM
Uncensored GLM: 11 builds
Llama
Uncensored Llama: 4 builds
Pick a family
| Family | Builds | Kinds | Lowest output $/M | Widest context | Start with |
|---|---|---|---|---|---|
| DeepSeek | 6 | 4 abliterated, 2 uncensored | $1.6975 | 1000K | DeepSeek V4 Pro Uncensored |
| Qwen | 18 | 6 abliterated, 2 uncensored, 10 roleplay | $1.071 | 524K | Qwen3.5 27B Blossom V6.4 Derestricted |
| Gemma | 36 | 5 abliterated, 3 uncensored, 28 roleplay | $0.875 | 262K | Amoral Gemma3 27B v2 |
| GLM | 11 | 4 abliterated, 6 uncensored, 1 security | $0.3802 | 1049K | GLM-5.3 Uncensored |
| Llama | 4 | 2 abliterated, 1 uncensored, 1 roleplay | $1.632 | 66K | Aion RP Llama 3.1 8B |
What each family is
DeepSeek, 6 builds: DeepSeek’s open weights under MIT: V4 Pro (1.6T total, 49B active) and V4.1 Flash (552B backbone, 8B to 16B active), plus the R1 distills of Llama and Qwen. The V4 builds here reason before they answer unless reasoning is switched off. Output from $1.6975 per million tokens on DeepSeek V4.1 Flash Abliterated.
Qwen, 18 builds: Qwen’s Qwen3.8 27B (dense, Apache-2.0, 262,144 tokens natively) and the Qwen3.5 27B line: the derestricted builds with the refusal removed, and the roleplay and fiction tunes the community trains on them. Output from $1.071 per million tokens on Qwen3.5 27B Blossom V6.4 Derestricted.
Gemma, 36 builds: Google’s Gemma 4 line at 12B, 26B-A4B and 31B, the base of most roleplay tunes on this key, plus the Heretic and unshackled builds with the refusal removed from the weights. Output from $0.875 per million tokens on Gemma 4 12B Starry Ocean.
GLM, 11 builds: Z.ai’s GLM-5.3 (753B, MIT), GLM-5.3 Flash (320B total, 18B active) and GLM-4.7 (358B), each served as an uncensored or abliterated build; the Flash builds are the lowest-priced uncensored models on the key. Output from $0.3802 per million tokens on GLM-5.3 Flash Uncensored.
Llama, 4 builds: Meta’s Llama 3 and 3.3 70B with the refusal direction removed, and the Llama 3.1 roleplay tunes. Output from $1.632 per million tokens on Hermes 3 Llama 3.1 70B.
Outside the five families, 61 builds: Roleplay Uncensored, Kimi K3 Uncensored, MiniMax M3 Uncensored, Nemotron 3 Ultra 550B Uncensored, Dolphin Mistral 24B Venice Edition, Hermes 4 405B, Anubis 70B v1.1 and Artemis v1.1 and 53 more. Kimi, MiniMax, Nemotron, MiMo, Hy3, Laguna and Inkling are the official open weights served without a filter; the Mistral tunes are roleplay models; the house builds are served under this site's own ids. All are in the full list below and on the models page.
By kind
- Abliterated
- 23
- Uncensored
- 29
- Roleplay
- 67
- Security
- 4
- House build
- 13
Today
- Passed the daily check
- 127 of 136
- Lowest output price
- $0.3802 / M, GLM-5.3 Flash Uncensored
- Widest context
- 1,048,576 tokens, CyberHeabsy
- Catalog read
- 2026-10-27
Connect
curl https://api.uncensoredllm.ai/v1/chat/completions \ -H "Authorization: Bearer sk-ullm-live-…" \ -H "Content-Type: application/json" \ -d '{"model": "deepseek-v4-pro-uncensored", "messages": [{"role": "user", "content": "Hello"}]}'SillyTavern and Janitor AI
- SillyTavern API
- Chat Completion
- Source
- Custom (OpenAI-compatible)
- Custom endpoint
- https://api.uncensoredllm.ai/v1
- Janitor AI proxy URL
- https://api.uncensoredllm.ai/v1/chat/completions
- Model
- the id from the table, lowercase
Every listed model
| Wire formats | |||||
|---|---|---|---|---|---|
| GLM-5.3 Uncensored | Uncensored | $0.282 | $0.846 | ||
| GLM-5.3 Abliterated | Abliterated | $2.25 | $4.50 | ||
| DeepSeek V4 Pro Uncensored | Uncensored | $1.00 | $2.00 | ||
| Roleplay Uncensored | Roleplay | $0.30 | $0.60 | ||
| GLM-5.3 Flash Abliterated | Abliterated | $0.88 | $0.88 | ||
| GLM-5.3 Flash Uncensored | Uncensored | $0.1086 | $0.3802 | ||
| Kimi K3 Uncensored | Uncensored | $5.745 | $28.68 | 262K | |
| MiniMax M3 Uncensored | Uncensored | $0.75 | $4.00 | 262K | |
| GLM 5.2 Uncensored | Uncensored | $1.095 | $4.68 | 262K | |
| Nemotron 3 Ultra 550B Uncensored | Uncensored | $1.125 | $6.60 | 262K | |
| DeepSeek V4.1 Flash Abliterated | Abliterated | $0.8488 | $1.6975 | ||
| Dolphin Mistral 24B Venice Edition | Uncensored | $0.50 | $2.25 | 33K | |
| Hermes 4 405B | Uncensored | $1.20 | $4.80 | 128K | |
| Aion RP Llama 3.1 8B | Roleplay | $3.20 | $6.40 | 33K | |
| Amoral Gemma3 27B v2 | Uncensored | $1.05 | $1.05 | 33K | |
| Anubis 70B v1.1 | Roleplay | $1.085 | $1.085 | 32K | |
| Artemis v1.1 | Roleplay | $0.35 | $1.575 | 262K | |
| Chat Uncensored | Uncensored | $1.50 | $3.00 | ||
| Code Pro Uncensored | Uncensored | $4.50 | $9.00 | ||
| Cu-Mai R1 70B | Roleplay | $1.7255 | $1.7255 | 33K | |
| CyberHeabsy | Security | $5.25 | $15.75 | 1049K | |
| Cydonia 24B v4.1 | Roleplay | $1.20 | $2.00 | 131K | |
| Cydonia 24B v4.3 | Roleplay | $0.484 | $0.60 | 131K | |
| DansPE 1.3 24B | Roleplay | $2.908 | $11.632 | 33K | |
| DeepSeek R1 Distill Llama 70B Abliterated | Abliterated | $2.80 | $2.80 | 16K | |
| DeepSeek R1 Distill Qwen 32B Abliterated | Abliterated | $5.60 | $5.60 | 16K | |
| DeepSeek V4 Flash 0731 Uncensored | Uncensored | $0.4365 | $1.746 | 262K | |
| DeepSeek V4.1 Flash Abliterated Fast | Abliterated | $1.75 | $3.50 | 1000K | |
| Euryale 70B v2.2 | Roleplay | $1.224 | $1.428 | 20K | |
| Euryale 70B v2.3 | Roleplay | $1.972 | $1.972 | 20K | |
| Gemma 31B Heretic Uncensored | Abliterated | $1.50 | $8.25 | ||
| Gemma 4 12B Starry Ocean | Roleplay | $0.175 | $0.875 | 131K | |
| Gemma 4 12B StationKeeper | Roleplay | $0.175 | $0.875 | 131K | |
| Gemma 4 26B-A4B ChimeraX | Roleplay | $0.42 | $1.33 | 262K | |
| Gemma 4 26B-A4B ChimeraX Heretic | Abliterated | $0.484 | $1.52 | 262K | |
| Gemma 4 26B-A4B DarkSoul | Roleplay | $0.484 | $1.52 | 262K | |
| Gemma 4 26B-A4B Luminous Mirror | Roleplay | $0.42 | $1.33 | 262K | |
| Gemma 4 26B-A4B MeroMero | Roleplay | $0.42 | $1.33 | 262K | |
| Gemma 4 26B-A4B Moonlight Dusk | Roleplay | $0.42 | $1.33 | 262K | |
| Gemma 4 26B-A4B Musica | Roleplay | $0.42 | $1.33 | 262K | |
| Gemma 4 26B-A4B Opus Distill | Roleplay | $0.42 | $1.33 | 262K | |
| Gemma 4 26B-A4B Shadow Siren | Roleplay | $0.42 | $1.33 | 262K | |
| Gemma 4 26B-A4B Uncensored | Uncensored | $0.27 | $1.26 | 33K | |
| Gemma 4 31B Agares v1 | Roleplay | $1.071 | $1.071 | 262K | |
| Gemma 4 31B Animus V14.1 | Roleplay | $1.071 | $1.071 | 262K | |
| Gemma 4 31B AssGuard | Roleplay | $1.071 | $1.071 | 262K | |
| Gemma 4 31B Cognitive Unshackled | Abliterated | $1.071 | $1.071 | 262K | |
| Gemma 4 31B Dark Gemistry | Roleplay | $1.224 | $1.224 | 262K | |
| Gemma 4 31B DarkIdol | Roleplay | $0.40 | $1.80 | 262K | |
| Gemma 4 31B Fabled | Roleplay | $0.35 | $1.575 | 262K | |
| Gemma 4 31B Garnet V2 | Roleplay | $1.071 | $1.071 | 262K | |
| Gemma 4 31B Gembrain | Roleplay | $0.35 | $1.575 | 262K | |
| Gemma 4 31B Gembrain Heretic | Abliterated | $1.224 | $1.224 | 262K | |
| Gemma 4 31B Gembrain X Core | Roleplay | $1.071 | $1.071 | 262K | |
| Gemma 4 31B Gemsicle | Roleplay | $0.35 | $1.575 | 262K | |
| Gemma 4 31B Isometry | Roleplay | $0.35 | $1.575 | 262K | |
| Gemma 4 31B Isometry RP | Roleplay | $1.071 | $1.071 | 262K | |
| Gemma 4 31B K1 v5 | Uncensored | $1.071 | $1.071 | 262K | |
| Gemma 4 31B MeroMero v2 | Roleplay | $0.35 | $1.575 | 262K | |
| Gemma 4 31B Novelist | Roleplay | $0.35 | $1.575 | 262K | |
| Gemma 4 31B Queen | Roleplay | $1.071 | $1.071 | 262K | |
| Gemma 4 31B Scarlet | Roleplay | $0.35 | $1.575 | 262K | |
| Gemma 4 31B SDFT Heretic RP | Abliterated | $1.224 | $1.224 | 262K | |
| Gemma 4 31B Split-Untied | Roleplay | $0.35 | $1.05 | 262K | |
| Gemma 4 31B StyleTune | Roleplay | $1.071 | $1.071 | 262K | |
| GLM 4.7 Uncensored | Uncensored | $1.527 | $7.27 | 131K | |
| GLM-4.6 Derestricted v5 | Abliterated | $1.40 | $5.25 | 131K | |
| GLM-4.7 Flash Uncensored | Uncensored | $0.12 | $0.60 | ||
| GLM-5.3 Flash Apex Abliterated | Abliterated | $0.60 | $2.00 | 1049K | |
| GLM-5.3 Flash Code Uncensored | Uncensored | $6.00 | $6.00 | ||
| GLM-5.3 Flash Cybersecurity | Security | $0.525 | $1.75 | 1049K | |
| GPT OSS 120B Uncensored | Uncensored | $0.1095 | $0.728 | 131K | |
| Hanami 70B x1 | Roleplay | $1.7255 | $1.7255 | 33K | |
| Hermes 3 Llama 3.1 70B | Uncensored | $1.632 | $1.632 | 66K | |
| Hy3 Uncensored | Uncensored | $0.75 | $4.00 | 262K | |
| Inkling Uncensored | Uncensored | $2.13 | $12.14 | 262K | |
| Jailbreak-Free Assistant | House build | $0.75 | $2.50 | 1049K | |
| Kimi K2.6 Uncensored | Uncensored | $1.17 | $7.34 | 262K | |
| Laguna S 2.1 Uncensored | Uncensored | $0.75 | $4.00 | 262K | |
| Llama 3 70B Abliterated v3.5 | Abliterated | $2.80 | $2.80 | 8K | |
| Llama 3.3 70B Abliterated | Abliterated | $2.80 | $2.80 | 33K | |
| Mag Mell R1 12B | Roleplay | $1.7255 | $1.7255 | 16K | |
| Magidonia 24B v4.3 | Roleplay | $0.3535 | $0.4235 | 33K | |
| Magnum Diamond 24B | Roleplay | $1.972 | $1.972 | 33K | |
| Magnum v4 72B | Roleplay | $8.024 | $11.968 | 16K | |
| Manta Flash 1.0 | Roleplay | $0.07 | $0.56 | 16K | |
| Manta Mini 1.0 | Roleplay | $0.07 | $0.56 | 8K | |
| Manta Pro 1.0 | Roleplay | $0.21 | $1.75 | 66K | |
| MiMo V2.6 Flash Abliterated | Abliterated | $2.00 | $6.00 | 1049K | |
| MiMo V2.6 Flash Uncensored | Uncensored | $2.00 | $6.00 | 1049K | |
| MiMo-V2.5 Uncensored | Uncensored | $0.75 | $4.00 | 262K | |
| MiMo-V2.5-Pro Uncensored | Uncensored | $0.75 | $4.00 | 262K | |
| MythoMax L2 13B | Roleplay | $0.404 | $0.404 | 4K | |
| NemoMix Unleashed 12B | Roleplay | $1.7255 | $1.7255 | 33K | |
| NeuralDaredevil 8B Abliterated | Abliterated | $1.76 | $1.76 | 8K | |
| No Filter AI | House build | $5.85 | $7.80 | 197K | |
| NSFW AI Chat | House build | $5.85 | $7.80 | 131K | |
| Qwen3.5 27B Blossom V6.4 Derestricted | Abliterated | $1.071 | $1.071 | 262K | |
| Qwen3.5 27B BlueStar v3 Derestricted | Abliterated | $1.071 | $1.071 | 262K | |
| Qwen3.5 27B Claude 4.6 Opus Reasoning Distilled Derestricted | Abliterated | $1.071 | $1.071 | 262K | |
| Qwen3.5 27B Claude 4.6 Opus Reasoning Distilled Derestricted Lite | Abliterated | $1.071 | $1.071 | 262K | |
| Qwen3.5 27B Queen Derestricted | Abliterated | $1.071 | $1.071 | 262K | |
| Qwen3.8 27B Antislop | Roleplay | $0.35 | $2.10 | 262K | |
| Qwen3.8 27B DarkIdol | Roleplay | $0.40 | $2.40 | 262K | |
| Qwen3.8 27B Fable | Roleplay | $0.875 | $5.25 | 524K | |
| Qwen3.8 27B Fimi | Roleplay | $0.35 | $2.10 | 262K | |
| Qwen3.8 27B Hemingway | Roleplay | $0.875 | $5.25 | 262K | |
| Qwen3.8 27B Kimiko | Roleplay | $0.35 | $2.10 | 262K | |
| Qwen3.8 27B Kiwen | Roleplay | $0.35 | $2.10 | 262K | |
| Qwen3.8 27B Novelist | Roleplay | $0.35 | $2.10 | 262K | |
| Qwen3.8 27B Obliterated | Abliterated | $1.00 | $7.00 | 524K | |
| Qwen3.8 27B Queen | Roleplay | $0.875 | $5.25 | 524K | |
| Qwen3.8 27B Synthia | Roleplay | $0.35 | $2.10 | 262K | |
| Qwen3.8 27B Uncensored | Uncensored | $1.25 | $3.75 | 33K | |
| QwQ 32B Uncensored | Uncensored | $2.64 | $4.00 | 24K | |
| Red Team (Flash) | Security | $0.90 | $3.00 | ||
| Red Team (Pro) | Security | $1.50 | $6.00 | ||
| ReMM SLERP L2 13B | Roleplay | $2.036 | $3.78 | 6K | |
| Skyfall 36B v2 | Roleplay | $1.925 | $2.80 | 33K | |
| Starcannon Unleashed 12B v1.0 | Roleplay | $1.7255 | $1.7255 | 16K | |
| Stheno 8B v3.2 | Roleplay | $0.7035 | $0.7035 | 16K | |
| The Omega Directive 24B v2.0 | Roleplay | $2.00 | $2.00 | 33K | |
| Uncensored AI Assistant | House build | $5.85 | $7.80 | 197K | |
| Uncensored AI Chat | House build | $11.70 | $15.60 | 197K | |
| Uncensored AI Companion | House build | $5.85 | $7.80 | 131K | |
| Uncensored AI Novelist | House build | $0.75 | $3.00 | 262K | |
| Uncensored AI Roleplay | Roleplay | $0.60 | $2.34 | 128K | |
| Uncensored AI Writer | House build | $5.85 | $7.80 | 131K | |
| Uncensored Chatbot | House build | $5.85 | $7.80 | 197K | |
| Uncensored Code Assistant | House build | $11.70 | $15.60 | 131K | |
| Uncensored Coding Agent | House build | $0.90 | $3.00 | 1049K | |
| Unfiltered AI | House build | $5.85 | $7.80 | 197K | |
| Unrestricted AI | House build | $11.70 | $15.60 | 131K | |
| UnslopNemo 12B v4.1 | Roleplay | $1.972 | $1.972 | 8K | |
| Veiled Calla 12B | Roleplay | $1.05 | $1.05 | 33K | |
| Wayfarer Large 70B | Roleplay | $2.4535 | $2.4535 | 33K |
Download, or call by API
Most of these builds are published on Hugging Face, and the local lists rank them by what fits a card: about 5 GB for an 8B model at Q4, 16 GB for a 27B, 40 GB and more for a 70B. Running the weights yourself means no per-token bill and prompts that never leave the machine, at the price of the hardware and the time to download, update and swap models.
Calling the same build here needs none of that: one base URL, one key and a model id reach every row in the table from a phone, a server or a roleplay client at once, billed per token from a prepaid balance. The 5 family pages show which builds have a card on record and which license it carries, so a download is one click from the API page when prompts must stay local.
Setup mistakes
- SillyTavern and the OpenAI SDK take the base URL ending in /v1. Janitor AI takes the full URL ending in /chat/completions.
- The key goes in the API key field or an Authorization: Bearer header. A key in the URL is refused.
- Model ids are exact and lowercase: glm-5.3-uncensored, not GLM-5.3 Uncensored. GET /v1/models lists every id the key can call.
- A reasoning build with a 300-token reply limit stops mid-thought. Give the DeepSeek and GLM-5.3 builds 1,000 tokens or more, or switch reasoning off; the roleplay tunes answer at once and need no such room.
- A jailbreak preamble is resent and billed on every message. None of these builds needs one, and a refusal written as ordinary text is billed like any answer.
Uncensored models: questions
A language model changed to answer prompts the stock model declines. The change is in the weights or the fine-tune, not in your prompt: an abliterated build has the refusal direction removed from its weights, an uncensored build was trained to answer, a roleplay tune was trained on character chat. Nothing is added to your messages, so there is no jailbreak preamble to resend. See abliterated vs uncensored.
23 of the 136 builds on this key as of 2026-10-27: GLM-5.3 Abliterated, GLM-5.3 Flash Abliterated, DeepSeek V4.1 Flash Abliterated, DeepSeek R1 Distill Llama 70B Abliterated, DeepSeek R1 Distill Qwen 32B Abliterated and DeepSeek V4.1 Flash Abliterated Fast and 17 more. Each has the refusal direction projected out of its weights with nothing retrained, the edit the Hugging Face abliterated repositories publish; here it runs behind a model id with no download. See every model, filterable by build.
67 roleplay tunes are on the key, most of them Gemma 4 and Qwen3.8 builds trained on long-form character chat. They answer at once with no reasoning step, and the Gemma 4 ones carry a 262,144-token window. See the Gemma family.
The leaderboard ranks the abliterated builds by today’s real-model check and then by output price, and names the lowest-priced one that passed. 127 of the 136 builds on this page answered the latest check as the build they are named for; the board updates once a UTC day. See the uncensored LLM leaderboard.
Yes. The board on this site lists every build you can call by API with the daily check verdict, its output price per million tokens and, for the models UGI has tested under the same name, the UGI score. It is dated by month and rebuilt from the catalog at least every five minutes. See the leaderboard.
Not here: every build bills per token from prepaid credit, from $10, with no subscription and no free tier. The lowest-priced build on 2026-10-27 is GLM-5.3 Flash Uncensored at $0.1086 input and $0.3802 output per million tokens, so 100 chat turns of 2,000 input and 500 output tokens cost $0.0407.
GLM, as of 2026-10-27: GLM-5.3 Flash Uncensored is $0.3802 per million output tokens, the lowest on the key. DeepSeek starts at $1.6975, Qwen starts at $1.071, Gemma starts at $0.875 and Llama starts at $1.632. Input is billed separately at each build’s own rate.
No. An Ollama or GGUF build runs on your own machine and needs the memory for it, 20 GB or more for a 20B model at Q4. The builds here run behind the API and bill per token: set the base URL, paste a key and send the model id, from a phone, a server or SillyTavern alike. See the client setup docs.
All 136: every build speaks the OpenAI chat format that SillyTavern’s Custom (OpenAI-compatible) source and Janitor AI’s proxy send. SillyTavern takes the base URL ending in /v1; Janitor AI takes the full URL ending in /chat/completions. Each model page lists its Context Size and reply-length settings. See the SillyTavern guide.
Heretic is an open-source tool that automates abliteration: it searches for the refusal direction and removes it from the weights, so a Heretic build is an abliterated build made with that tool. 4 builds on this key carry Heretic in the id: Gemma 31B Heretic Uncensored, Gemma 4 26B-A4B ChimeraX Heretic, Gemma 4 31B Gembrain Heretic and Gemma 4 31B SDFT Heretic RP.